| S.No | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Department | Designation | Educational Qualification | Total Teaching Exp (in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Duraimurugan M | 89033539 | 65400 | COMMUNITY MEDICINE | Professor | MD (Community Medicine) | 21Y 06M 23D |
| 2 | Xavier Christu Rajan V | 28943658 | 82485 | COMMUNITY MEDICINE | Associate Professor | MD (Community Medicine) | 08Y 01M 23D |
| 3 | DHANALAKSHMI S | 42713541 | 78155 | COMMUNITY MEDICINE | Associate Professor | MD (Community Medicine) | 08Y 02M 07D |
| 4 | Sankar K | 84203436 | 86452 | COMMUNITY MEDICINE | Assistant Professor | MD (Community Medicine) | 04Y 02M 07D |
| 5 | Daivik | 41559868 | 115728 | COMMUNITY MEDICINE | Assistant Professor | MD (Community Medicine) | 02Y 00M 07D |
| 6 | S.Mukilan | 20997375 | 92409 | COMMUNITY MEDICINE | Assistant Professor | MD (Community Medicine) | 02Y 00M 08D |
| 7 | Shobana Srinivasan | 88962400 | 76380 | COMMUNITY MEDICINE | Assistant Professor | MD (Community Medicine) | 04Y 02M 11D |
| 8 | R POONGUZHALI | 00226227 | 104369 | COMMUNITY MEDICINE | Senior Resident | MD (Community Medicine) | 02Y 00M 08D |
| 9 | M Anbuselvam | 68046782 | 114251 | COMMUNITY MEDICINE | Senior Resident | MD (Community Medicine) | 02Y 00M 08D |
| 10 | CHITRA NACHIMUTHU | 47946912 | 66783 | COMMUNITY MEDICINE | Tutor | DDVL | 10Y 06M 06D |
| 11 | Kumaravel Arukutty | 10666897 | 82528 | COMMUNITY MEDICINE | Tutor | D.ORTHO., DNB.ORTHO | 05Y 05M 12D |
| 12 | SOUNDARYALAXMI KATHIRAVAn | 48007197 | 112301 | COMMUNITY MEDICINE | Tutor | MD (Community Medicine) | 00Y 05M 18D |
| 13 | KEERTHANA C V | 86539278 | 110323 | COMMUNITY MEDICINE | Tutor | MD (Community Medicine) | 00Y 05M 04D |




