| S.No | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Department | Designation | Educational Qualification | Total Teaching Exp (in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Kavitha M | 36995430 | 64307 | ENT / Otorhinolaryngology | Associate Professor | MS (ENT) | 15Y 03M 05D |
| 2 | Siddarthan M | 42054708 | 68312 | ENT / Otorhinolaryngology | Assistant Professor | MS (ENT) | 04Y 06M 00D |
| 3 | Prasanna Kumar | 91990869 | 91704 | ENT / Otorhinolaryngology | Senior Resident | MS (ENT) | 01Y 11M 09D |
| 4 | Sudha | 39103848 | 83567 | ENT / Otorhinolaryngology | Junior Resident | DLO | 13Y 11M 22D |
| For Hearing Impairment | Hearing Assessment with Aduiogram and Hearing Aids are provided under CMCHIS |
| Emergency Procedures | i). Emergency Tracheostomy |
| ii). Foreigh body removal (ear,nose,throat) | |
| For Vertigo | Vertigo assessment with videonystagmography abd treatment |
| Diagnostic procedures | 1). Nasal endoscopy for nasal and sinuspathology |
| 2). Videolaryngoscopy - for laryngeal and vocal cords pathology | |
| 3). Ear examinations under microscope and video endoscope | |
| Surgical Procedures | 1).ORAL SURGERIES i) Adenoiedctomy ii). Tonsillectomy iii). Palatal mass excision iv). Oral cavity, oropharyngeal growth evaluation and management |
| 2).HEAD AND NECK SURGERIES i). Thyroglossal cyst excision ii). Salivary gland tumor excision |
|
| 3).LARYNGEAL SURGERIES i).For voice disorders- Microlaryngeal Surgeries ii). Laryngeal and laryngopharyngeal growth evaluation and management iii).For esophageal lesions - Rigid oesophagoscopy for diagnostic and intervention |
|
| 4).NASAL SURGERIES i).Septal Correction ii). FESS iii).Maxillectomy vi).Nasal bone fracture reduction v).Nasal andnasopharyngeal growth evaluation and management |
|
| 5).EAR SURGERIES - done under microscope i).Myringotomy ii).Tympanoplasty iii).Mastoidectomy vi).Stapedotomy v).Pre-auricular sinus excision |
| S.No | OP SENSUS -2024 | IP SENSUS -2024 |
|---|---|---|
| 1. | January -1503 | January - 21 |
| 2. | Febuary -1936 | Febuary -26 |
| 3. | March -1892 | March -37 |
| 4. | April - 1915 | April-33 |
| 5. | May -2170 | May-69 |
| 6. | June -2007 | June-57 |
| 7. | July - 2307 | July -66 |
| 8. | August - 2168 | August -41 |
| 9. | September - 1703 | September -38 |
| 10. | October - 1848 | October-38 |
| 11. | November -1950 | November 41 |
| 12. | December -1713 | December 42 |
| S.No | AUDIOGRAM CASES -2024 | HEARING AID -2024 |
|---|---|---|
| 1. | January -195 | January -45 |
| 2. | Febuary -218 | Febuary -48 |
| 3. | March -178 | March -51 |
| 4. | April - 150 | April - 26 |
| 5. | May -201 | May -33 |
| 6. | June -331 | June -65 |
| 7. | July - 358 | July - 60 |
| 8. | August - 310 | August - 59 |
| 9. | September - 249 | September - 57 |
| 10. | October - 289 | October - 34 |
| 11. | November -273 | November -19 |
| 12. | December -200 | December -0 |




