ANTI RAGGING TOLL FREE NUMBER 1800 - 180 - 5522 (24 × 7 TOLL FREE)         |         UPDATED FACULTY LIST 2026 - CLICK HERE
FACULTY| ×
S. No Faculty Name AEBAS Attendance ID Medical Registration Number Department Designation Educational Qualification Total Teaching Exp (in Years)
1 Sumathi M 96428406 72381 Pathology Professor/Head Of Department MD(Pathology) 16Y 10M
2 P Geetha 69213279 75718 Pathology Associate Professor MD(Pathology) 12Y 1M
3 Rekha M 19988181 86309 Pathology Associate Professor MD(Pathology) 11Y 10M
4 Maheswari J 77163234 75545 Pathology Associate Professor MD(Pathology) 11Y 10M
5 Tamilarasi P 25138385 81612 Pathology Assistant Professor MD(Pathology) 4Y 7M
6 B ARUL VARUNI B 87711469 88498 Pathology Assistant Professor MD(Pathology) 3Y 10M
7 Ramya R 48188560 78264 Pathology Assistant Professor MD(Pathology) 5Y 3M
8 Praveena D 99860898 91608 Pathology Senior Resident MD(Pathology) 3Y 8M
9 V Saranya 86851972 89593 Pathology Senior Resident MD(Pathology) 1Y 4M
10 Vigneshwari S 12871589 117770 Pathology Senior Resident MD(Pathology) 1Y 11M
11 Mohanapriya L 95841701 102254 Pathology TUTOR MD(Pathology) 4Y 6M
12 IYSWARRYA V 78010637 101576 Pathology TUTOR MD(Pathology) 3Y 9M
13 SHOBANA R 80884842 106908 Pathology TUTOR MD(Pathology) 3Y 9M
14 Anbumalar A 40901524 55416 Pathology TUTOR DCP 5Y 2M
15 LAVANYA PANDIYAN 16956439 112825 Pathology TUTOR MD(Pathology) -