| S. No | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Department | Designation | Educational Qualification | Total Teaching Exp (in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Saravanan Periyannan | 78294873 | 81849 | PHARMACOLOGY | Professor | MD (Pharmacology) | 13Y 10M |
| 2 | Dhanasekaran M | 15027084 | 73066 | PHARMACOLOGY | Associate Professor | MD (Pharmacology) | 13Y 03M |
| 3 | Balaji Veluchamy | 44512581 | 79604 | PHARMACOLOGY | Associate Professor | MD (Pharmacology) | 09Y 09M |
| 4 | Raghupathy . T | 75631 | 56582 | PHARMACOLOGY | Assistant Professor | MD (Pharmacology) | 16Y 06M |
| 5 | Thanasekaran Ramasamy | 16608026 | 88145 | PHARMACOLOGY | Assistant Professor | MD(Pharmacology) | 04Y 10M |
| 6 | Vanitha Govindharaj | 41079877 | 81156 | PHARMACOLOGY | Assistant Professor | MD(Pharmacology) | 05Y 02M |
| 7 | Senthilkumaran Kulaiyappa | 41415957 | 71556 | PHARMACOLOGY | Senior Resident | MD(Pharmacology) | 01Y 10M |
| 8 | Thirunavukkarasu Subbara | 12290634 | 85426 | PHARMACOLOGY | TUTOR | DCH | 04Y 04M |
| 9 | Karthikeyan Thangavel | 25475270 | 93700 | PHARMACOLOGY | TUTOR | DCH | 04Y 04M |
| 10 | Gokul Natarajan | - | - | PHARMACOLOGY | TUTOR | - | - |
| 11 | Maheswari.P | - | 147895 | PHARMACOLOGY | TUTOR | MD (Respiratory Medicine) | - |




