we are training DRP PG (MD PHARMACOLOGY) from various other Medical Colleges who are posted under District Residency Program in our Department
| S. No | Faculty Name | AEBAS Attendance ID | Medical Registration Number | Department | Designation | Educational Qualification | Total Teaching Exp (in Years) |
|---|---|---|---|---|---|---|---|
| 1 | Saravanan Periyannan | 78294873 | 81849 | PHARMACOLOGY | Professor | MD (Pharmacology) | 16Y 04M 19D |
| 2 | Dhanasekaran M | 15027084 | 73066 | PHARMACOLOGY | Associate Professor | MD (Pharmacology) | 12Y 04M 08D |
| 3 | Balaji Veluchamy | 44512581 | 79604 | PHARMACOLOGY | Associate Professor | MD (Pharmacology) | 09Y 00M 26D |
| 4 | Raghupathy . T | 75631 | 56582 | PHARMACOLOGY | Assistant Professor | MD (Pharmacology) | 15Y 09M 16D |
| 5 | Thanasekaran Ramasamy | 16608026 | 88145 | PHARMACOLOGY | Senior Resident | MD(Pharmacology) | 04Y 02M 00D |
| 6 | Vanitha Govindharaj | 41079877 | 81156 | PHARMACOLOGY | Senior Resident | MD(Pharmacology) | 04Y 06M 00D |
| 7 | Senthilkumaran Kulaiyappa | 41415957 | 71556 | PHARMACOLOGY | TUTOR | MD(Pharmacology) | 03Y 00M 06D |
| 8 | Thirunavukkarasu Subbara | 12290634 | 85426 | PHARMACOLOGY | TUTOR | DCH | 07Y 07M 03D |
| 9 | Karthikeyan Thangavel | 25475270 | 93700 | PHARMACOLOGY | TUTOR | DCH | 11Y 02M 15D |
Efficacy and safety of Deucravacitinib for the treatmentof chronic plaque psoriasis: A systematic review and meta-analysis
“Survey on knowledge, attitude practice and barriers inresearch among medical and para medical students intertiary care center- a questionnaire based cross sectional study”
Every year we conduct National pharmacovigilance Programme of India week celebration with Medical andParamedical staffs and create awarenessamong them.


